![]() |
Game Results |
| Game date | Opposing team | Score | Overall | 2010 | Pitcher of record | Attend | Time | ||||
| Jan 23, 2010 | vs | Blanco Alevín | W | 12-4 | 1-0-0 | 1-0-0 | None | 250 | 1:15 | ||
| Feb 06, 2010 | vs | Azul Alevín | W | 8-5 | 2-0-0 | 2-0-0 | None | 150 | 1:10 | ||
| Feb 13, 2010 | vs | Blanco Alevín | W | 5-2 | 3-0-0 | 3-0-0 | None | 140 | 0:50 | ||
| Feb 28, 2010 | vs | Azul Alevín | W | 6-2 | 4-0-0 | 4-0-0 | None | 150 | 1:00 |
| () extra inning game |
Overall Statistics |
2010 record: 4-0
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| RODRIGUEZ Orlando | .846 | 4-4 | 13 | 7 | 11 | 4 | 0 | 2 | 8 | 0 | 0 | 0 | 0-0 |
| SNEL Thijs Johannes | .583 | 4-4 | 12 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 0-0 |
| GONZALEZ Diego | .538 | 4-4 | 13 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| RONNE Ruben Friis | .538 | 4-4 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| PEREZ Rodolfo | .462 | 4-4 | 13 | 7 | 6 | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0-0 |
| LUIS Marcos | .429 | 3-3 | 7 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0-0 |
| SANFIEL Gregorio | .385 | 4-4 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| SNEL Rick Cornelius | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| KLEIN Hans Enrique | .286 | 3-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0-0 |
| CONTRERAS JoseMiguel | .250 | 2-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| FUENTES Daniel | .000 | 2-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| CUEVAS Marco Antonio | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Totals | .477 | 4-4 | 111 | 31 | 53 | 14 | 0 | 4 | 28 | 0 | 0 | 21 | 0-0 |
| Opponents | .355 | 4-4 | 93 | 13 | 33 | 7 | 0 | 2 | 13 | 0 | 0 | 17 | 0-0 |
| LOB - Team (29), Opp (20). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| SANFIEL Gregorio | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| LUIS Marcos | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| RONNE Ruben Friis | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CUEVAS Marco Antonio | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CONTRERAS JoseMiguel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| FUENTES Daniel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| KLEIN Hans Enrique | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ Diego | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SNEL Thijs Johannes | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ Orlando | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SNEL Rick Cornelius | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ Rodolfo | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| RODRIGUEZ Orlando | 32 | 29 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| PEREZ Rodolfo | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| LUIS Marcos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CUEVAS Marco Antonio | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GONZALEZ Diego | 20 | 11 | 8 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| SANFIEL Gregorio | 9 | 0 | 8 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| RONNE Ruben Friis | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| SNEL Thijs Johannes | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SNEL Rick Cornelius | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CONTRERAS JoseMiguel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| KLEIN Hans Enrique | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| FUENTES Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 72 | 43 | 26 | 3 | .958 | 1 | 0 | 0 | --- | 0 | 0 |
| Opponents | 57 | 30 | 16 | 11 | .807 | 0 | 0 | 0 | --- | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Amarillo Alevín | 9 | 4 | 12 | 2 | 4 | 0 | 31 | Opponents | 4 | 0 | 5 | 0 | 3 | 1 | 13 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 2-0 | 0-0 | 1-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 3-0 | 3-0 | 4-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 1-0 | 1-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 690 | 4 | 172 |
| TOTAL | 690 | 4 | 172 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| FUENTES Daniel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 3 | 0.0 |
| GONZALEZ Diego | 0 | 0 | --- | 7 | 13 | .538 | 5 | 10 | .500 | 2 | 3 | .667 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 1 | 2.0 |
| SANFIEL Gregorio | 0 | 0 | --- | 5 | 13 | .385 | 2 | 7 | .286 | 3 | 6 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 5 | 0.0 |
| KLEIN Hans Enrique | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | 0.0 |
| CONTRERAS JoseMiguel | 0 | 0 | --- | 1 | 4 | .250 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| CUEVAS Marco Antonio | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | 0.0 |
| LUIS Marcos | 0 | 0 | --- | 3 | 7 | .429 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| RODRIGUEZ Orlando | 0 | 0 | --- | 11 | 13 | .846 | 7 | 9 | .778 | 4 | 4 | 1.000 | 0 | 0 | --- | 4 | 4 | 1.000 | 0 | 0 | 0.0 |
| SNEL Rick Cornelius | 0 | 0 | --- | 3 | 10 | .300 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 1 | 1.000 | 2 | 3 | .667 | 0 | 3 | 0.0 |
| RONNE Ruben Friis | 0 | 0 | --- | 7 | 13 | .538 | 6 | 12 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 0.0 |
| PEREZ Rodolfo | 0 | 0 | --- | 6 | 13 | .462 | 2 | 7 | .286 | 4 | 6 | .667 | 0 | 0 | --- | 3 | 3 | 1.000 | 3 | 2 | 1.5 |
| SNEL Thijs Johannes | 0 | 0 | --- | 7 | 12 | .583 | 6 | 11 | .545 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| Totals | 0 | 0 | --- | 53 | 111 | .477 | 36 | 84 | .429 | 17 | 27 | .630 | 3 | 10 | .300 | 13 | 18 | .722 | 6 | 23 | 0.3 |
| Opponents | 0 | 0 | --- | 33 | 93 | .355 | 16 | 49 | .327 | 17 | 44 | .386 | 0 | 0 | --- | 7 | 21 | .333 | 5 | 37 | 0.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| FUENTES Daniel | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 1 | 3 | 0 | 1 | 0 |
| GONZALEZ Diego | 0 | 0 | --- | 3 | 7 | .429 | 1 | 2 | .500 | 3 | 5 | .600 | 1 | 6 | 10 | .600 | 0 | 1 | 1 | 1 | 0 |
| SANFIEL Gregorio | 0 | 0 | --- | 2 | 4 | .500 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 3 | 7 | .429 | 1 | 5 | 0 | 1 | 1 |
| KLEIN Hans Enrique | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 0 |
| CONTRERAS JoseMiguel | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | 4 | .250 | 0 | 3 | 0 | 0 | 0 |
| CUEVAS Marco Antonio | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 0 |
| LUIS Marcos | 0 | 0 | --- | 3 | 5 | .600 | 1 | 1 | 1.000 | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 0 | 4 | 1 | 1 | 0 |
| RODRIGUEZ Orlando | 0 | 0 | --- | 6 | 8 | .750 | 3 | 3 | 1.000 | 2 | 3 | .667 | 2 | 9 | 9 | 1.000 | 0 | 0 | 2 | 0 | 0 |
| SNEL Rick Cornelius | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 4 | 7 | .571 | 1 | 0 | 2 | 0 | 0 |
| RONNE Ruben Friis | 0 | 0 | --- | 5 | 10 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 0 | 5 | 12 | .417 | 0 | 4 | 1 | 0 | 0 |
| PEREZ Rodolfo | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 3 | 7 | .429 | 1 | 0 | 1 | 1 | 0 |
| SNEL Thijs Johannes | 0 | 0 | --- | 6 | 10 | .600 | 2 | 3 | .667 | 3 | 3 | 1.000 | 2 | 9 | 11 | .818 | 2 | 0 | 0 | 3 | 0 |
| Totals | 0 | 1 | .000 | 29 | 64 | .453 | 9 | 15 | .600 | 14 | 31 | .452 | 8 | 46 | 84 | .548 | 6 | 29 | 8 | 8 | 1 |
| Opponents | 0 | 0 | --- | 11 | 24 | .458 | 1 | 2 | .500 | 13 | 32 | .406 | 5 | 22 | 49 | .449 | 4 | 20 | 0 | 9 | 2 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Totals | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Totals | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
| Opponents | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
* = average based on 5-inning game
Per-Game Statistics |
2010 record: 4-0
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| RODRIGUEZ Orlando | 4 | 13 | 2.75 | 1.00 | .00 | .50 | .00 | .00 | 2.00 | .00 | 1.75 | 100 | 53 | 84 | 61 | 0 | 0 | 161 | 0 | 0 |
| SNEL Thijs Johannes | 4 | 12 | 1.75 | .50 | .00 | .00 | .00 | .25 | 1.50 | .00 | .50 | 100 | 16 | 58 | 50 | 0 | 8 | 75 | 0 | 33 |
| GONZALEZ Diego | 4 | 13 | 1.75 | .75 | .00 | .00 | .00 | .50 | .50 | .00 | 1.25 | 100 | 38 | 53 | 15 | 0 | 15 | 76 | 15 | 7 |
| RONNE Ruben Friis | 4 | 13 | 1.75 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | .50 | 100 | 15 | 53 | 7 | 0 | 15 | 53 | 0 | 23 |
| PEREZ Rodolfo | 4 | 13 | 1.50 | .75 | .00 | .50 | .00 | .25 | .75 | .00 | 1.75 | 100 | 53 | 46 | 23 | 0 | 7 | 115 | 23 | 15 |
| LUIS Marcos | 3 | 7 | 1.00 | .67 | .00 | .00 | .00 | .67 | 1.33 | .00 | .67 | 100 | 28 | 42 | 57 | 0 | 28 | 71 | 0 | 14 |
| SANFIEL Gregorio | 4 | 13 | 1.25 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | 1.00 | 100 | 30 | 38 | 7 | 0 | 23 | 38 | 0 | 38 |
| SNEL Rick Cornelius | 4 | 10 | .75 | .00 | .00 | .00 | .00 | .50 | .25 | .00 | .25 | 100 | 10 | 30 | 10 | 0 | 20 | 30 | 0 | 30 |
| KLEIN Hans Enrique | 3 | 7 | .67 | .00 | .00 | .00 | .00 | 1.67 | .33 | .00 | .33 | 100 | 14 | 28 | 14 | 0 | 71 | 28 | 0 | 0 |
| CONTRERAS JoseMiguel | 2 | 4 | .50 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | .00 | 100 | 0 | 25 | 0 | 0 | 50 | 25 | 25 | 0 |
| FUENTES Daniel | 2 | 4 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 75 |
| ---------- | ||||||||||||||||||||
| CUEVAS Marco Antonio | 1 | 2 | 1.00 | .00 | .00 | .00 | .00 | .00 | 1.00 | .00 | .00 | 100 | 0 | 50 | 50 | 0 | 0 | 50 | 0 | 50 |
| Totals | 4 | 111 | 13.25 | 3.50 | .00 | 1.00 | .00 | 5.25 | 7.00 | .00 | 7.75 | 100 | 27 | 47 | 25 | 0 | 18 | 71 | 5 | 20 |
| Opponents | 4 | 93 | 8.25 | 1.75 | .00 | .50 | .00 | 4.25 | 3.25 | .00 | 3.25 | 100 | 13 | 35 | 13 | 0 | 18 | 49 | 5 | 39 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| RODRIGUEZ Orlando | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SNEL Thijs Johannes | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GONZALEZ Diego | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| RONNE Ruben Friis | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| CUEVAS Marco Antonio | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| PEREZ Rodolfo | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| LUIS Marcos | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SANFIEL Gregorio | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SNEL Rick Cornelius | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| KLEIN Hans Enrique | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| CONTRERAS JoseMiguel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| FUENTES Daniel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Totals | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Opponents | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
+ = average based on 5-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | vs Blanco Alevín (Jan 23, 2010) |
| Runs scored: | 12 | - | vs Blanco Alevín (Jan 23, 2010) |
| Hits: | 18 | - | vs Blanco Alevín (Jan 23, 2010) |
| RBIs: | 10 | - | vs Blanco Alevín (Jan 23, 2010) |
| Doubles: | 6 | - | vs Blanco Alevín (Jan 23, 2010) |
| Home runs: | 2 | - | vs Blanco Alevín (Jan 23, 2010) |
| 2 | - | vs Azul Alevín (Feb 06, 2010) | |
| Total bases: | 30 | - | vs Blanco Alevín (Jan 23, 2010) |
| Strikeouts: | 6 | - | vs Blanco Alevín (Jan 23, 2010) |
| 6 | - | vs Azul Alevín (Feb 28, 2010) | |
| Runners LOB: | 8 | - | vs Blanco Alevín (Jan 23, 2010) |
| 8 | - | vs Blanco Alevín (Feb 13, 2010) |
Fielding
| Putouts: | 12 | - | vs Azul Alevín (Feb 06, 2010) |
| 12 | - | vs Azul Alevín (Feb 28, 2010) | |
| Assists: | 8 | - | vs Azul Alevín (Feb 28, 2010) |
| Errors: | 1 | - | vs Azul Alevín (Feb 06, 2010) |
| 1 | - | vs Blanco Alevín (Feb 13, 2010) | |
| 1 | - | vs Azul Alevín (Feb 28, 2010) | |
| DPs turned: | 1 | - | vs Blanco Alevín (Jan 23, 2010) |
Pitching
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (6 times ) |
| Runs scored: | 3 | - | RODRIGUEZ Orlando vs Azul Alevín (Feb 06, 2010) |
| Hits: | 4 | - | RODRIGUEZ Orlando vs Blanco Alevín (Jan 23, 2010) |
| RBIs: | 3 | - | SNEL Thijs Johannes vs Blanco Alevín (Jan 23, 2010) |
| 3 | - | RODRIGUEZ Orlando vs Azul Alevín (Feb 06, 2010) | |
| Doubles: | 2 | - | RODRIGUEZ Orlando vs Blanco Alevín (Jan 23, 2010) |
| 2 | - | RODRIGUEZ Orlando vs Azul Alevín (Feb 06, 2010) | |
| Home runs: | 1 | - | (4 times ) |
| Total bases: | 9 | - | RODRIGUEZ Orlando vs Blanco Alevín (Jan 23, 2010) |
| Strikeouts: | 2 | - | (4 times ) |
| Runners LOB: | 3 | - | (4 times ) |
Fielding
| Putouts: | 9 | - | RODRIGUEZ Orlando vs Azul Alevín (Feb 28, 2010) |
| Assists: | 4 | - | SANFIEL Gregorio vs Azul Alevín (Feb 28, 2010) |
| Errors: | 1 | - | RONNE Ruben Friis vs Azul Alevín (Feb 06, 2010) |
| 1 | - | GONZALEZ Diego vs Blanco Alevín (Feb 13, 2010) | |
| 1 | - | SANFIEL Gregorio vs Azul Alevín (Feb 28, 2010) |
Pitching
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jan 23, 2010 | vs | Blanco Alevín | 32 | 12 | 18 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 5 | 0 | .562 |
| * | Feb 06, 2010 | vs | Azul Alevín | 29 | 8 | 12 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 1 | .492 |
| * | Feb 13, 2010 | vs | Blanco Alevín | 25 | 5 | 9 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 6 | 1 | .453 |
| * | Feb 28, 2010 | vs | Azul Alevín | 25 | 6 | 14 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 8 | 1 | .477 |
| Totals | 111 | 31 | 53 | 28 | 14 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 43 | 26 | 3 | .477 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jan 23, 2010 | Blanco Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-4 | 1 | 0 | 0 | 0.00 | |
| * | Feb 06, 2010 | Azul Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-5 | 2 | 0 | 0 | 0.00 | |
| * | Feb 13, 2010 | Blanco Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 3 | 0 | 0 | 0.00 | |
| * | Feb 28, 2010 | Azul Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 0 | 0 | 0.00 | |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 31-13 | 4 | 0 | 0 | 0.00 |
* = 2010 game