![]() |
Game Results |
| Game date | Opposing team | Score | Overall | 2010 | Pitcher of record | Attend | Time | ||||
| Jan 30, 2010 | vs | Blanco Alevín | 4-5 | L | 0-1-0 | 0-1-0 | None | 180 | 1:05 | ||
| Feb 06, 2010 | vs | Amarillo Alevín | 5-8 | L | 0-2-0 | 0-2-0 | None | 150 | 1:10 | ||
| Feb 20, 2010 | vs | Blanco Alevín | W | 9-6 | 1-2-0 | 1-2-0 | None | 120 | :55 | ||
| Feb 28, 2010 | vs | Amarillo Alevín | 2-6 | L | 1-3-0 | 1-3-0 | None | 150 | 1:00 |
| () extra inning game |
Overall Statistics |
2010 record: 1-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| PIRELA Edgar | .727 | 4-4 | 11 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| MENDEZ Luis Miguel | .556 | 3-3 | 9 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| SOLANO Adrian | .455 | 4-4 | 11 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0-0 |
| SANCHEZ Juan Pedro | .364 | 4-4 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 |
| GARCIA Cristian Jesu | .300 | 4-4 | 10 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| MELENDEZ L | .273 | 4-4 | 11 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 |
| CASTRO Daniel | .250 | 3-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| SOLANO Ivan | .222 | 4-4 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| FERNANDEZ Guido | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| NUÑEZ Jorge | .111 | 4-4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| PIRELA Camila Isabel | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 |
| ---------- | |||||||||||||
| PETERS Nira | .333 | 2-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| Totals | .343 | 4-4 | 102 | 20 | 35 | 8 | 0 | 0 | 18 | 0 | 0 | 11 | 0-0 |
| Opponents | .424 | 4-4 | 99 | 25 | 42 | 8 | 0 | 2 | 23 | 0 | 0 | 19 | 0-0 |
| LOB - Team (25), Opp (19). DPs turned - Team (3), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| FERNANDEZ Guido | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| NUÑEZ Jorge | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MELENDEZ L | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CASTRO Daniel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SOLANO Ivan | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PETERS Nira | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SOLANO Adrian | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ Juan Pedro | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PIRELA Edgar | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MENDEZ Luis Miguel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA Cristian Jesu | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PIRELA Camila Isabel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FERNANDEZ Guido | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIRELA Edgar | 19 | 6 | 12 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| MENDEZ Luis Miguel | 17 | 14 | 1 | 2 | .882 | 3 | 0 | 0 | --- | 0 | 0 |
| MELENDEZ L | 21 | 12 | 6 | 3 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| NUÑEZ Jorge | 8 | 3 | 2 | 3 | .625 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANO Adrian | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PETERS Nira | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SANCHEZ Juan Pedro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| CASTRO Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Cristian Jesu | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PIRELA Camila Isabel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| SOLANO Ivan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 70 | 35 | 22 | 13 | .814 | 3 | 0 | 0 | --- | 0 | 0 |
| Opponents | 79 | 45 | 25 | 9 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| Azul Alevín | 10 | 3 | 3 | 3 | 0 | 1 | 20 | Opponents | 5 | 8 | 7 | 0 | 5 | 0 | 25 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 1-2 | 1-1 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 0-1 | 0-2 | 0-3 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 600 | 4 | 150 |
| TOTAL | 600 | 4 | 150 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| SOLANO Adrian | 0 | 0 | --- | 5 | 11 | .455 | 3 | 8 | .375 | 2 | 3 | .667 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 0.0 |
| PIRELA Camila Isabel | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 0.0 |
| GARCIA Cristian Jesu | 0 | 0 | --- | 3 | 10 | .300 | 3 | 6 | .500 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 2 | 2.0 |
| CASTRO Daniel | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| PIRELA Edgar | 0 | 0 | --- | 8 | 11 | .727 | 5 | 8 | .625 | 3 | 3 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 2 | 0.0 |
| FERNANDEZ Guido | 0 | 0 | --- | 2 | 10 | .200 | 1 | 8 | .125 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 4 | 0.8 |
| SOLANO Ivan | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| SANCHEZ Juan Pedro | 0 | 0 | --- | 4 | 11 | .364 | 2 | 6 | .333 | 2 | 5 | .400 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 5 | 0.0 |
| NUÑEZ Jorge | 0 | 0 | --- | 1 | 9 | .111 | 0 | 6 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 5 | 0.0 |
| MENDEZ Luis Miguel | 0 | 0 | --- | 5 | 9 | .556 | 3 | 3 | 1.000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 1 | 1.0 |
| MELENDEZ L | 0 | 0 | --- | 3 | 11 | .273 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 4 | 0.0 |
| PETERS Nira | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 35 | 102 | .343 | 21 | 64 | .328 | 14 | 38 | .368 | 0 | 2 | .000 | 8 | 19 | .421 | 8 | 37 | 0.2 |
| Opponents | 0 | 0 | --- | 42 | 99 | .424 | 29 | 69 | .420 | 13 | 30 | .433 | 3 | 6 | .500 | 12 | 18 | .667 | 8 | 22 | 0.4 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| SOLANO Adrian | 0 | 0 | --- | 3 | 7 | .429 | 2 | 2 | 1.000 | 3 | 4 | .750 | 2 | 6 | 8 | .750 | 3 | 2 | 0 | 1 | 0 |
| PIRELA Camila Isabel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| GARCIA Cristian Jesu | 0 | 0 | --- | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 4 | 6 | .667 | 0 | 0 | 1 | 1 | 0 |
| CASTRO Daniel | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 2 | 3 | .667 | 1 | 3 | 0 | 0 | 0 |
| PIRELA Edgar | 0 | 0 | --- | 4 | 6 | .667 | 1 | 1 | 1.000 | 4 | 5 | .800 | 2 | 7 | 8 | .875 | 0 | 1 | 0 | 2 | 0 |
| FERNANDEZ Guido | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 2 | 8 | .250 | 0 | 6 | 0 | 1 | 0 |
| SOLANO Ivan | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 1 | 5 | .200 | 0 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 0 |
| SANCHEZ Juan Pedro | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 5 | 6 | .833 | 3 | 1 | 0 | 1 | 0 |
| NUÑEZ Jorge | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 1 | 2 | 0 |
| MENDEZ Luis Miguel | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 2 | 1.000 | 1 | 3 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| MELENDEZ L | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 8 | 10 | .800 | 1 | 3 | 2 | 5 | 0 |
| PETERS Nira | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 1 | 2 | .500 | 0 | 2 | 1 | 0 | 0 |
| Totals | 0 | 0 | --- | 15 | 46 | .326 | 6 | 9 | .667 | 16 | 38 | .421 | 8 | 41 | 64 | .641 | 8 | 25 | 7 | 13 | 0 |
| Opponents | 0 | 0 | --- | 20 | 43 | .465 | 10 | 14 | .714 | 10 | 24 | .417 | 6 | 39 | 69 | .565 | 6 | 19 | 8 | 10 | 0 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Totals | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Totals | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
| Opponents | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
* = average based on 5-inning game
Per-Game Statistics |
2010 record: 1-3
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| PIRELA Edgar | 4 | 11 | 2.00 | .50 | .00 | .00 | .00 | .00 | .75 | .00 | 1.00 | 100 | 36 | 72 | 27 | 0 | 0 | 90 | 0 | 18 |
| MENDEZ Luis Miguel | 3 | 9 | 1.67 | .33 | .00 | .00 | .00 | .33 | .33 | .00 | 1.00 | 100 | 33 | 55 | 11 | 0 | 11 | 66 | 11 | 11 |
| SOLANO Adrian | 4 | 11 | 1.25 | .50 | .00 | .00 | .00 | .25 | 1.25 | .00 | 1.00 | 100 | 36 | 45 | 45 | 0 | 9 | 63 | 0 | 36 |
| SANCHEZ Juan Pedro | 4 | 11 | 1.00 | .00 | .00 | .00 | .00 | .50 | .75 | .00 | .25 | 100 | 9 | 36 | 27 | 0 | 18 | 36 | 0 | 45 |
| GARCIA Cristian Jesu | 4 | 10 | .75 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .25 | 100 | 10 | 30 | 20 | 0 | 0 | 30 | 40 | 20 |
| MELENDEZ L | 4 | 11 | .75 | .50 | .00 | .00 | .00 | .00 | .50 | .00 | 1.00 | 100 | 36 | 27 | 18 | 0 | 0 | 45 | 0 | 36 |
| CASTRO Daniel | 3 | 4 | .33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .00 | 100 | 0 | 25 | 25 | 0 | 25 | 25 | 0 | 50 |
| SOLANO Ivan | 4 | 9 | .50 | .25 | .00 | .00 | .00 | .25 | .00 | .00 | .00 | 100 | 0 | 22 | 0 | 0 | 11 | 33 | 0 | 55 |
| FERNANDEZ Guido | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .25 | .00 | .00 | .50 | 100 | 20 | 20 | 0 | 0 | 10 | 20 | 30 | 40 |
| NUÑEZ Jorge | 4 | 9 | .25 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | .25 | 100 | 11 | 11 | 0 | 0 | 22 | 11 | 0 | 55 |
| PIRELA Camila Isabel | 3 | 4 | .00 | .00 | .00 | .00 | .00 | .67 | .00 | .00 | .00 | 100 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 |
| ---------- | ||||||||||||||||||||
| PETERS Nira | 2 | 3 | .50 | .00 | .00 | .00 | .00 | .00 | .50 | .00 | .00 | 100 | 0 | 33 | 33 | 0 | 0 | 33 | 0 | 33 |
| Totals | 4 | 102 | 8.75 | 2.00 | .00 | .00 | .00 | 2.75 | 4.50 | .00 | 5.00 | 100 | 19 | 34 | 17 | 0 | 10 | 42 | 7 | 36 |
| Opponents | 4 | 99 | 10.50 | 2.00 | .00 | .50 | .00 | 4.75 | 5.75 | .00 | 6.25 | 100 | 25 | 42 | 23 | 0 | 19 | 56 | 8 | 22 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| PIRELA Edgar | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| MENDEZ Luis Miguel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SOLANO Adrian | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SANCHEZ Juan Pedro | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| PETERS Nira | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GARCIA Cristian Jesu | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| MELENDEZ L | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| CASTRO Daniel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| SOLANO Ivan | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| FERNANDEZ Guido | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| NUÑEZ Jorge | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| PIRELA Camila Isabel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Totals | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Opponents | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
+ = average based on 5-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 28 | - | vs Amarillo Alevín (Feb 06, 2010) |
| 28 | - | vs Blanco Alevín (Feb 20, 2010) | |
| Runs scored: | 9 | - | vs Blanco Alevín (Feb 20, 2010) |
| Hits: | 11 | - | vs Blanco Alevín (Feb 20, 2010) |
| RBIs: | 7 | - | vs Blanco Alevín (Feb 20, 2010) |
| Doubles: | 3 | - | vs Amarillo Alevín (Feb 06, 2010) |
| Total bases: | 13 | - | vs Amarillo Alevín (Feb 06, 2010) |
| 13 | - | vs Blanco Alevín (Feb 20, 2010) | |
| Strikeouts: | 6 | - | vs Amarillo Alevín (Feb 06, 2010) |
| Runners LOB: | 8 | - | vs Blanco Alevín (Jan 30, 2010) |
| Hit into DP: | 1 | - | vs Blanco Alevín (Jan 30, 2010) |
Fielding
| Putouts: | 11 | - | vs Amarillo Alevín (Feb 06, 2010) |
| 11 | - | vs Blanco Alevín (Feb 20, 2010) | |
| Assists: | 7 | - | vs Blanco Alevín (Feb 20, 2010) |
| Errors: | 5 | - | vs Amarillo Alevín (Feb 06, 2010) |
| 5 | - | vs Blanco Alevín (Feb 20, 2010) | |
| DPs turned: | 2 | - | vs Blanco Alevín (Jan 30, 2010) |
Pitching
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (21 times ) |
| Runs scored: | 2 | - | MELENDEZ L vs Amarillo Alevín (Feb 06, 2010) |
| 2 | - | PIRELA Edgar vs Blanco Alevín (Feb 20, 2010) | |
| Hits: | 3 | - | PIRELA Edgar vs Blanco Alevín (Feb 20, 2010) |
| RBIs: | 2 | - | SOLANO Adrian vs Amarillo Alevín (Feb 06, 2010) |
| 2 | - | SOLANO Adrian vs Blanco Alevín (Feb 20, 2010) | |
| Doubles: | 2 | - | MELENDEZ L vs Amarillo Alevín (Feb 06, 2010) |
| Total bases: | 4 | - | MELENDEZ L vs Amarillo Alevín (Feb 06, 2010) |
| Strikeouts: | 1 | - | (11 times ) |
| Runners LOB: | 4 | - | NUÑEZ Jorge vs Amarillo Alevín (Feb 28, 2010) |
Fielding
| Putouts: | 6 | - | MENDEZ Luis Miguel vs Blanco Alevín (Jan 30, 2010) |
| Assists: | 4 | - | MELENDEZ L vs Amarillo Alevín (Feb 06, 2010) |
| 4 | - | PIRELA Edgar vs Blanco Alevín (Feb 20, 2010) | |
| Errors: | 3 | - | SOLANO Adrian vs Blanco Alevín (Feb 20, 2010) |
Pitching
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jan 30, 2010 | vs | Blanco Alevín | 27 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4 | 3 | .296 |
| * | Feb 06, 2010 | vs | Amarillo Alevín | 28 | 5 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 6 | 5 | .327 |
| * | Feb 20, 2010 | vs | Blanco Alevín | 28 | 9 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 7 | 5 | .349 |
| * | Feb 28, 2010 | vs | Amarillo Alevín | 19 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | .343 |
| Totals | 102 | 20 | 35 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 35 | 22 | 13 | .343 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jan 30, 2010 | Blanco Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 0 | 1 | 0 | 0.00 | |
| * | Feb 06, 2010 | Amarillo Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 0 | 2 | 0 | 0.00 | |
| * | Feb 20, 2010 | Blanco Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 1 | 2 | 0 | 0.00 | |
| * | Feb 28, 2010 | Amarillo Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | 1 | 3 | 0 | 0.00 | |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 20-25 | 1 | 3 | 0 | 0.00 |
* = 2010 game