![]() |
Game Results |
| Game date | Opposing team | Score | Overall | 2010 | Pitcher of record | Attend | Time | ||||
| Jan 23, 2010 | vs | Amarillo Alevín | 4-12 | L | 0-1-0 | 0-1-0 | None | 250 | 1:15 | ||
| Jan 30, 2010 | vs | Azul Alevín | W | 5-4 | 1-1-0 | 1-1-0 | None | 180 | 1:05 | ||
| Feb 13, 2010 | vs | Amarillo Alevín | 2-5 | L | 1-2-0 | 1-2-0 | None | 140 | 0:50 | ||
| Feb 20, 2010 | vs | Azul Alevín | 6-9 | L | 1-3-0 | 1-3-0 | None | 120 | :55 |
| () extra inning game |
Overall Statistics |
2010 record: 1-3
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| GARCIA Ramon | .727 | 4-4 | 11 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 |
| PIMENTEL Joel | .600 | 2-2 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
| BRAVO Jose Antonio | .571 | 3-3 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| HERNANDEZ JoseAndres | .556 | 4-4 | 9 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| DIAZ Rafael Eduardo | .556 | 4-4 | 9 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| RASQUIN Fernando | .200 | 4-4 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0-0 |
| GARCIA Enrique | .143 | 3-3 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 |
| GIORDANO Gabriel S | .111 | 4-4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0-0 |
| ROVAINA Hector A | .100 | 4-4 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0-0 |
| GALLARDO Juan Pablo | .100 | 4-4 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 |
| ---------- | |||||||||||||
| HERRANZ Jonas | 1.000 | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 |
| CASTRO Jeisson | .333 | 1-1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 |
| Totals | .363 | 4-4 | 91 | 17 | 33 | 6 | 0 | 2 | 16 | 0 | 0 | 20 | 0-0 |
| Opponents | .411 | 4-4 | 112 | 30 | 46 | 13 | 0 | 2 | 26 | 0 | 0 | 16 | 0-0 |
| LOB - Team (16), Opp (31). DPs turned - Team (1), Opp (4). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| RASQUIN Fernando | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GIORDANO Gabriel S | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GALLARDO Juan Pablo | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BRAVO Jose Antonio | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| ROVAINA Hector A | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA Ramon | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CASTRO Jeisson | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DIAZ Rafael Eduardo | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA Enrique | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ JoseAndres | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PIMENTEL Joel | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| HERRANZ Jonas | 0.00 | 0-0 | 0-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Opponents | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| HERRANZ Jonas | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BRAVO Jose Antonio | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Enrique | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| ROVAINA Hector A | 16 | 5 | 7 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| GARCIA Ramon | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| CASTRO Jeisson | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| PIMENTEL Joel | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| DIAZ Rafael Eduardo | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| GALLARDO Juan Pablo | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| HERNANDEZ JoseAndres | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| GIORDANO Gabriel S | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| RASQUIN Fernando | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 62 | 34 | 15 | 13 | .790 | 1 | 0 | 0 | --- | 0 | 0 |
| Opponents | 68 | 37 | 22 | 9 | .868 | 4 | 0 | 0 | --- | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | Total |
| Blanco Alevín | 2 | 4 | 6 | 0 | 5 | 17 | Opponents | 12 | 3 | 9 | 5 | 1 | 30 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 0-0 | 1-0 | 1-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 1-3 | 0-3 | 0-3 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 690 | 4 | 172 |
| TOTAL | 690 | 4 | 172 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| GARCIA Enrique | 0 | 0 | --- | 1 | 7 | .143 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| RASQUIN Fernando | 0 | 0 | --- | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 5 | 0.0 |
| GIORDANO Gabriel S | 0 | 0 | --- | 1 | 9 | .111 | 0 | 4 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| ROVAINA Hector A | 0 | 0 | --- | 1 | 10 | .100 | 0 | 6 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 4 | 0.0 |
| BRAVO Jose Antonio | 0 | 0 | --- | 4 | 7 | .571 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | 0.0 |
| GALLARDO Juan Pablo | 0 | 0 | --- | 1 | 10 | .100 | 0 | 3 | .000 | 1 | 7 | .143 | 0 | 0 | --- | 2 | 4 | .500 | 0 | 6 | 0.0 |
| CASTRO Jeisson | 0 | 0 | --- | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
| HERRANZ Jonas | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| PIMENTEL Joel | 0 | 0 | --- | 3 | 5 | .600 | 3 | 4 | .750 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| HERNANDEZ JoseAndres | 0 | 0 | --- | 5 | 9 | .556 | 4 | 7 | .571 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 0 | 99.9 |
| DIAZ Rafael Eduardo | 0 | 0 | --- | 5 | 9 | .556 | 2 | 3 | .667 | 3 | 6 | .500 | 0 | 0 | --- | 2 | 3 | .667 | 0 | 3 | 0.0 |
| GARCIA Ramon | 0 | 0 | --- | 8 | 11 | .727 | 5 | 8 | .625 | 3 | 3 | 1.000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 3 | 0.0 |
| Totals | 0 | 0 | --- | 33 | 91 | .363 | 19 | 52 | .365 | 14 | 39 | .359 | 0 | 0 | --- | 9 | 20 | .450 | 5 | 27 | 0.2 |
| Opponents | 0 | 0 | --- | 46 | 112 | .411 | 31 | 82 | .378 | 15 | 30 | .500 | 0 | 6 | .000 | 11 | 18 | .611 | 6 | 28 | 0.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| GARCIA Enrique | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 5 | .600 | 0 | 0 | 2 | 1 | 0 |
| RASQUIN Fernando | 0 | 0 | --- | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 4 | .000 | 0 | 2 | 6 | .333 | 1 | 7 | 0 | 0 | 0 |
| GIORDANO Gabriel S | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | 4 | .000 | 0 | 3 | 0 | 0 | 1 |
| ROVAINA Hector A | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 2 | 6 | .333 | 0 | 1 | 0 | 3 | 1 |
| BRAVO Jose Antonio | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 3 | .667 | 0 | 1 | 1 | 1 | 0 |
| GALLARDO Juan Pablo | 0 | 0 | --- | 0 | 2 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 2 | 2 | 2 | 0 | 0 |
| CASTRO Jeisson | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 2 | .500 | 0 | 1 | 0 | 1 | 0 |
| HERRANZ Jonas | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| PIMENTEL Joel | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ JoseAndres | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 4 | 7 | .571 | 0 | 0 | 0 | 0 | 0 |
| DIAZ Rafael Eduardo | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 3 | 4 | .750 | 1 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 0 |
| GARCIA Ramon | 0 | 0 | --- | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 5 | 8 | .625 | 0 | 1 | 0 | 2 | 0 |
| Totals | 0 | 0 | --- | 12 | 26 | .462 | 7 | 8 | .875 | 8 | 23 | .348 | 2 | 26 | 52 | .500 | 3 | 16 | 6 | 9 | 2 |
| Opponents | 0 | 1 | .000 | 25 | 69 | .362 | 11 | 16 | .688 | 15 | 36 | .417 | 7 | 52 | 82 | .634 | 7 | 31 | 13 | 11 | 1 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Totals | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Opponents | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Totals | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
| Opponents | 4-0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0-0 | --- |
* = average based on 5-inning game
Per-Game Statistics |
2010 record: 1-3
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| GARCIA Ramon | 4 | 11 | 2.00 | .75 | .00 | .00 | .00 | .00 | .75 | .00 | .75 | 100 | 27 | 72 | 27 | 0 | 0 | 100 | 0 | 27 |
| PIMENTEL Joel | 2 | 5 | 1.50 | .50 | .00 | .50 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 40 | 60 | 40 | 0 | 0 | 140 | 20 | 20 |
| BRAVO Jose Antonio | 3 | 7 | 1.33 | .00 | .00 | .00 | .00 | .33 | .33 | .00 | .67 | 100 | 28 | 57 | 14 | 0 | 14 | 57 | 0 | 14 |
| DIAZ Rafael Eduardo | 4 | 9 | 1.25 | .00 | .00 | .00 | .00 | .00 | .25 | .00 | .50 | 100 | 22 | 55 | 11 | 0 | 0 | 55 | 0 | 33 |
| HERNANDEZ JoseAndres | 4 | 9 | 1.25 | .25 | .00 | .00 | .00 | .25 | .25 | .00 | .25 | 100 | 11 | 55 | 11 | 0 | 11 | 66 | 33 | 0 |
| RASQUIN Fernando | 4 | 10 | .50 | .00 | .00 | .00 | .00 | .75 | .25 | .00 | .00 | 100 | 0 | 20 | 10 | 0 | 30 | 20 | 0 | 50 |
| GARCIA Enrique | 3 | 7 | .33 | .00 | .00 | .00 | .00 | .67 | .33 | .00 | .67 | 100 | 28 | 14 | 14 | 0 | 28 | 14 | 14 | 14 |
| GIORDANO Gabriel S | 4 | 9 | .25 | .00 | .00 | .00 | .00 | 1.75 | .00 | .00 | .00 | 100 | 0 | 11 | 0 | 0 | 77 | 11 | 0 | 11 |
| ROVAINA Hector A | 4 | 10 | .25 | .00 | .00 | .00 | .00 | 1.25 | .50 | .00 | .50 | 100 | 20 | 10 | 20 | 0 | 50 | 10 | 0 | 40 |
| GALLARDO Juan Pablo | 4 | 10 | .25 | .00 | .00 | .00 | .00 | .25 | .25 | .00 | .25 | 100 | 10 | 10 | 10 | 0 | 10 | 10 | 0 | 60 |
| ---------- | ||||||||||||||||||||
| HERRANZ Jonas | 1 | 1 | 1.00 | 1.00 | .00 | .00 | .00 | .00 | 1.00 | .00 | 1.00 | 100 | 100 | 100 | 100 | 0 | 0 | 200 | 0 | 0 |
| CASTRO Jeisson | 1 | 3 | 1.00 | .00 | .00 | 1.00 | .00 | .00 | 2.00 | .00 | 1.00 | 100 | 33 | 33 | 66 | 0 | 0 | 133 | 0 | 66 |
| Totals | 4 | 91 | 8.25 | 1.50 | .00 | .50 | .00 | 5.00 | 4.00 | .00 | 4.25 | 100 | 18 | 36 | 17 | 0 | 21 | 49 | 5 | 29 |
| Opponents | 4 | 112 | 11.50 | 3.25 | .00 | .50 | .00 | 4.00 | 6.50 | .00 | 7.50 | 100 | 26 | 41 | 23 | 0 | 14 | 58 | 5 | 25 |
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
| Player | app | ip | ip/app | w | l | +ip | +h | +r | +er | +bb | +so | +2b | +3b | +hr | +bf | +era | +fly | +gnd |
| HERRANZ Jonas | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GARCIA Ramon | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| PIMENTEL Joel | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| BRAVO Jose Antonio | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| DIAZ Rafael Eduardo | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| HERNANDEZ JoseAndres | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| CASTRO Jeisson | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| RASQUIN Fernando | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GARCIA Enrique | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GIORDANO Gabriel S | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| ROVAINA Hector A | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| GALLARDO Juan Pablo | 0 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Totals | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
| Opponents | 4 | 0.0 | 0.0 | 0 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.00 | 0.0 | 0.0 |
+ = average based on 5-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs Azul Alevín (Feb 20, 2010) |
| Runs scored: | 6 | - | vs Azul Alevín (Feb 20, 2010) |
| Hits: | 10 | - | vs Azul Alevín (Feb 20, 2010) |
| RBIs: | 5 | - | vs Azul Alevín (Jan 30, 2010) |
| 5 | - | vs Azul Alevín (Feb 20, 2010) | |
| Doubles: | 3 | - | vs Amarillo Alevín (Jan 23, 2010) |
| Home runs: | 1 | - | vs Amarillo Alevín (Jan 23, 2010) |
| 1 | - | vs Amarillo Alevín (Feb 13, 2010) | |
| Total bases: | 15 | - | vs Amarillo Alevín (Jan 23, 2010) |
| Strikeouts: | 6 | - | vs Amarillo Alevín (Jan 23, 2010) |
| 6 | - | vs Azul Alevín (Jan 30, 2010) | |
| Runners LOB: | 6 | - | vs Amarillo Alevín (Feb 13, 2010) |
| Hit into DP: | 2 | - | vs Azul Alevín (Jan 30, 2010) |
Fielding
| Putouts: | 14 | - | vs Azul Alevín (Jan 30, 2010) |
| Assists: | 9 | - | vs Azul Alevín (Jan 30, 2010) |
| Errors: | 5 | - | vs Azul Alevín (Feb 20, 2010) |
| DPs turned: | 1 | - | vs Azul Alevín (Jan 30, 2010) |
Pitching
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 3 | - | (16 times ) |
| Runs scored: | 2 | - | GARCIA Ramon vs Amarillo Alevín (Jan 23, 2010) |
| 2 | - | DIAZ Rafael Eduardo vs Azul Alevín (Feb 20, 2010) | |
| 2 | - | ROVAINA Hector A vs Azul Alevín (Feb 20, 2010) | |
| Hits: | 3 | - | GARCIA Ramon vs Amarillo Alevín (Jan 23, 2010) |
| 3 | - | GARCIA Ramon vs Azul Alevín (Feb 20, 2010) | |
| RBIs: | 2 | - | (4 times ) |
| Doubles: | 2 | - | GARCIA Ramon vs Amarillo Alevín (Jan 23, 2010) |
| Home runs: | 1 | - | CASTRO Jeisson vs Amarillo Alevín (Jan 23, 2010) |
| 1 | - | PIMENTEL Joel vs Amarillo Alevín (Feb 13, 2010) | |
| Total bases: | 5 | - | GARCIA Ramon vs Amarillo Alevín (Jan 23, 2010) |
| Strikeouts: | 3 | - | ROVAINA Hector A vs Amarillo Alevín (Jan 23, 2010) |
| Runners LOB: | 4 | - | RASQUIN Fernando vs Amarillo Alevín (Feb 13, 2010) |
Fielding
| Putouts: | 7 | - | HERRANZ Jonas vs Azul Alevín (Jan 30, 2010) |
| Assists: | 6 | - | ROVAINA Hector A vs Azul Alevín (Jan 30, 2010) |
| Errors: | 2 | - | ROVAINA Hector A vs Amarillo Alevín (Feb 13, 2010) |
| 2 | - | ROVAINA Hector A vs Azul Alevín (Feb 20, 2010) | |
| 2 | - | BRAVO Jose Antonio vs Azul Alevín (Feb 20, 2010) |
Pitching
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| * | Jan 23, 2010 | vs | Amarillo Alevín | 23 | 4 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | .391 |
| * | Jan 30, 2010 | vs | Azul Alevín | 19 | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 9 | 2 | .357 |
| * | Feb 13, 2010 | vs | Amarillo Alevín | 23 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 3 | 4 | .354 |
| * | Feb 20, 2010 | vs | Azul Alevín | 26 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 5 | .363 |
| Totals | 91 | 17 | 33 | 16 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 15 | 13 | .363 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| * | Jan 23, 2010 | Amarillo Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-12 | 0 | 1 | 0 | 0.00 | |
| * | Jan 30, 2010 | Azul Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5-4 | 1 | 1 | 0 | 0.00 | |
| * | Feb 13, 2010 | Amarillo Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 1 | 2 | 0 | 0.00 | |
| * | Feb 20, 2010 | Azul Alevín | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 1 | 3 | 0 | 0.00 | |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-30 | 1 | 3 | 0 | 0.00 |
* = 2010 game