![]() |
Standings |
| Team | W | L | Pct | |
| Amarillo Alevín | 4 | 0 | 1.000 | |
| Azul Alevín | 1 | 3 | .250 | |
| Blanco Alevín | 1 | 3 | .250 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Amarillo Alevín | 4 | .477 | 111 | 31 | 53 | 14 | 0 | 4 | 0 | 21 | 0-0 |
| Blanco Alevín | 4 | .363 | 91 | 17 | 33 | 6 | 0 | 2 | 0 | 20 | 0-0 |
| Azul Alevín | 4 | .343 | 102 | 20 | 35 | 8 | 0 | 0 | 0 | 11 | 0-0 |
| Totals | 6 | .398 | 304 | 68 | 121 | 28 | 0 | 6 | 0 | 52 | 0-0 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Blanco Alevín | 4 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Amarillo Alevín | 4 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Azul Alevín | 4 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 0.00 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Amarillo Alevín | 4 | 43 | 26 | 3 | .958 | 1 | 0 | 0-0 |
| Azul Alevín | 4 | 35 | 22 | 13 | .814 | 3 | 0 | 0-0 |
| Blanco Alevín | 4 | 34 | 15 | 13 | .790 | 1 | 0 | 0-0 |
| Totals | 6 | 112 | 63 | 29 | .858 | 5 | 0 | 0-0 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| HERRANZ Jonas BLA | 1 | 1.000 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| RODRIGUEZ Orlando AMA | 4 | .846 | 13 | 7 | 11 | 8 | 4 | 0 | 2 | 0 |
| PIRELA Edgar AZU | 4 | .727 | 11 | 4 | 8 | 3 | 2 | 0 | 0 | 0 |
| GARCIA Ramon BLA | 4 | .727 | 11 | 3 | 8 | 3 | 3 | 0 | 0 | 0 |
| PIMENTEL Joel BLA | 2 | .600 | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| SNEL Thijs Johannes AMA | 4 | .583 | 12 | 2 | 7 | 6 | 2 | 0 | 0 | 0 |
| BRAVO Jose Antonio BLA | 3 | .571 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| HERNANDEZ JoseAndres BLA | 4 | .556 | 9 | 1 | 5 | 1 | 1 | 0 | 0 | 0 |
| DIAZ Rafael Eduardo BLA | 4 | .556 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| MENDEZ Luis Miguel AZU | 3 | .556 | 9 | 3 | 5 | 1 | 1 | 0 | 0 | 0 |
| GONZALEZ Diego AMA | 4 | .538 | 13 | 5 | 7 | 2 | 3 | 0 | 0 | 0 |
| RONNE Ruben Friis AMA | 4 | .538 | 13 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| CUEVAS Marco Antonio AMA | 1 | .500 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| PEREZ Rodolfo AMA | 4 | .462 | 13 | 7 | 6 | 3 | 3 | 0 | 2 | 0 |
| SOLANO Adrian AZU | 4 | .455 | 11 | 4 | 5 | 5 | 2 | 0 | 0 | 0 |
| LUIS Marcos AMA | 3 | .429 | 7 | 2 | 3 | 4 | 2 | 0 | 0 | 0 |
| SANFIEL Gregorio AMA | 4 | .385 | 13 | 4 | 5 | 1 | 0 | 0 | 0 | 0 |
| SANCHEZ Juan Pedro AZU | 4 | .364 | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
| CASTRO Jeisson BLA | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| PETERS Nira AZU | 2 | .333 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(Min 0.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| HERRANZ Jonas BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| RODRIGUEZ Orlando AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PIRELA Edgar AZU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GARCIA Ramon BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PIMENTEL Joel BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SNEL Thijs Johannes AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| BRAVO Jose Antonio BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| HERNANDEZ JoseAndres BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| DIAZ Rafael Eduardo BLA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| MENDEZ Luis Miguel AZU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| GONZALEZ Diego AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| RONNE Ruben Friis AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| CUEVAS Marco Antonio AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| PEREZ Rodolfo AMA | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| SOLANO Adrian AZU | 0 | 0.00 | 0-0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Hits | ||
| RODRIGUEZ Orlando AMA | 11 | |
| GARCIA Ramon BLA | 8 | |
| PIRELA Edgar AZU | 8 | 3 tied with 7 hit(s) |
| Runs scored | ||
| RODRIGUEZ Orlando AMA | 7 | |
| PEREZ Rodolfo AMA | 7 | |
| GONZALEZ Diego AMA | 5 | 4 tied with 4 run(s) scored |
| Runs batted in | ||
| RODRIGUEZ Orlando AMA | 8 | |
| SNEL Thijs Johannes AMA | 6 | |
| SOLANO Adrian AZU | 5 | |
| LUIS Marcos AMA | 4 | 4 tied with 3 RBI(s) |
| Doubles | ||
| RODRIGUEZ Orlando AMA | 4 | |
| GONZALEZ Diego AMA | 3 | |
| GARCIA Ramon BLA | 3 | |
| PEREZ Rodolfo AMA | 3 | 5 tied with 2 double(s) |
| Triples |
| Home runs | ||
| RODRIGUEZ Orlando AMA | 2 | |
| PEREZ Rodolfo AMA | 2 | |
| CASTRO Jeisson BLA | 1 | |
| PIMENTEL Joel BLA | 1 | |
| Total bases | ||
| RODRIGUEZ Orlando AMA | 21 | |
| PEREZ Rodolfo AMA | 15 | |
| GARCIA Ramon BLA | 11 | |
| PIRELA Edgar AZU | 10 | |
| GONZALEZ Diego AMA | 10 | |
| Stolen bases |
| Strikeouts | IP | SO |
Leaders Summary |
| Team Batting | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | Amarillo Alevín | 4 | .477 | .477 | .712 | 111 | 31 | 53 | 14 | 0 | 4 | 28 | 0 | 21 | 0-0 | 0 | 0 |
| 2. | Blanco Alevín | 4 | .363 | .363 | .495 | 91 | 17 | 33 | 6 | 0 | 2 | 16 | 0 | 20 | 0-0 | 0 | 0 |
| 3. | Azul Alevín | 4 | .343 | .343 | .422 | 102 | 20 | 35 | 8 | 0 | 0 | 18 | 0 | 11 | 0-0 | 0 | 0 |
| Team Pitching | g | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | so/9 | |
| 1. | Blanco Alevín | 4 | 0.00 | .000 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- |
| Amarillo Alevín | 4 | 0.00 | .000 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
| Azul Alevín | 4 | 0.00 | .000 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | |
(Min 2.5 AB/Team game)
| Individual Batting | cl | g | avg | ob% | slug | ab | r | h | 2b | 3b | hr | rbi | bb | so | sb-att | sh | sf | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | .846 | .846 | 1.615 | 13 | 7 | 11 | 4 | 0 | 2 | 8 | 0 | 0 | 0-0 | 0 | 0 |
| 2. | PIRELA Edgar AZU | FR | 4 | .727 | .727 | .909 | 11 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 |
| GARCIA Ramon BLA | FR | 4 | .727 | .727 | 1.000 | 11 | 3 | 8 | 3 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | 0 | |
| 4. | SNEL Thijs Johannes AMA | FR | 4 | .583 | .583 | .750 | 12 | 2 | 7 | 2 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | 0 |
| 5. | GONZALEZ Diego AMA | FR | 4 | .538 | .538 | .769 | 13 | 5 | 7 | 3 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | 0 |
| RONNE Ruben Friis AMA | FR | 4 | .538 | .538 | .538 | 13 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | |
| 7. | PEREZ Rodolfo AMA | FR | 4 | .462 | .462 | 1.154 | 13 | 7 | 6 | 3 | 0 | 2 | 3 | 0 | 1 | 0-0 | 0 | 0 |
| 8. | SOLANO Adrian AZU | FR | 4 | .455 | .455 | .636 | 11 | 4 | 5 | 2 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0 | 0 |
| 9. | SANFIEL Gregorio AMA | FR | 4 | .385 | .385 | .385 | 13 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0 | 0 |
| 10. | SANCHEZ Juan Pedro AZU | FR | 4 | .364 | .364 | .364 | 11 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 |
(Min 1.0 IP/Team game)
| Individual Pitching | cl | g | gs | era | bavg | w-l | ip | h | r | er | bb | so | cg | hr | sho | sv | bb/9 | bb/9 | |
| Hits | Cl | G | H | H/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 11 | 2.75 |
| 2. | GARCIA Ramon BLA | FR | 4 | 8 | 2.00 |
| PIRELA Edgar AZU | FR | 4 | 8 | 2.00 | |
| 4. | RONNE Ruben Friis AMA | FR | 4 | 7 | 1.75 |
| GONZALEZ Diego AMA | FR | 4 | 7 | 1.75 | |
| SNEL Thijs Johannes AMA | FR | 4 | 7 | 1.75 | |
| 7. | PEREZ Rodolfo AMA | FR | 4 | 6 | 1.50 | 5 tied with 5 hit(s) |
| Runs scored | Cl | G | R | R/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 7 | 1.75 |
| PEREZ Rodolfo AMA | FR | 4 | 7 | 1.75 | |
| 3. | GONZALEZ Diego AMA | FR | 4 | 5 | 1.25 |
| 4. | MELENDEZ L AZU | 4 | 4 | 1.00 | |
| PIRELA Edgar AZU | FR | 4 | 4 | 1.00 | |
| SANFIEL Gregorio AMA | FR | 4 | 4 | 1.00 | |
| SOLANO Adrian AZU | FR | 4 | 4 | 1.00 | |
| 8. | GARCIA Ramon BLA | FR | 4 | 3 | .75 |
| MENDEZ Luis Miguel AZU | FR | 3 | 3 | 1.00 | 9 tied with 2 run(s) scored |
| Home runs | Cl | G | HR | HR/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 2 | .50 |
| PEREZ Rodolfo AMA | FR | 4 | 2 | .50 | |
| 3. | PIMENTEL Joel BLA | FR | 2 | 1 | .50 |
| CASTRO Jeisson BLA | FR | 1 | 1 | 1.00 | |
| Doubles | Cl | G | 2B | 2B/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 4 | 1.00 |
| 2. | GONZALEZ Diego AMA | FR | 4 | 3 | .75 |
| PEREZ Rodolfo AMA | FR | 4 | 3 | .75 | |
| GARCIA Ramon BLA | FR | 4 | 3 | .75 | |
| 5. | PIRELA Edgar AZU | FR | 4 | 2 | .50 |
| MELENDEZ L AZU | 4 | 2 | .50 | ||
| SNEL Thijs Johannes AMA | FR | 4 | 2 | .50 | |
| LUIS Marcos AMA | FR | 3 | 2 | .67 | |
| SOLANO Adrian AZU | FR | 4 | 2 | .50 | 5 tied with 1 double(s) |
| Triples | Cl | G | 3B | 3B/G | |
| Runs batted in | Cl | G | RBI | RBI/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 8 | 2.00 |
| 2. | SNEL Thijs Johannes AMA | FR | 4 | 6 | 1.50 |
| 3. | SOLANO Adrian AZU | FR | 4 | 5 | 1.25 |
| 4. | LUIS Marcos AMA | FR | 3 | 4 | 1.33 |
| 5. | GARCIA Ramon BLA | FR | 4 | 3 | .75 |
| PIRELA Edgar AZU | FR | 4 | 3 | .75 | |
| SANCHEZ Juan Pedro AZU | FR | 4 | 3 | .75 | |
| PEREZ Rodolfo AMA | FR | 4 | 3 | .75 | 6 tied with 2 RBI(s) |
| Stolen bases | Cl | G | SB | SB/G | |
| Total bases | Cl | G | TB | TB/G | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 21 | 5.25 |
| 2. | PEREZ Rodolfo AMA | FR | 4 | 15 | 3.75 |
| 3. | GARCIA Ramon BLA | FR | 4 | 11 | 2.75 |
| 4. | GONZALEZ Diego AMA | FR | 4 | 10 | 2.50 |
| PIRELA Edgar AZU | FR | 4 | 10 | 2.50 | |
| 6. | SNEL Thijs Johannes AMA | FR | 4 | 9 | 2.25 |
| 7. | RONNE Ruben Friis AMA | FR | 4 | 7 | 1.75 |
| PIMENTEL Joel BLA | FR | 2 | 7 | 3.50 | |
| SOLANO Adrian AZU | FR | 4 | 7 | 1.75 | 2 tied with 6 total base(s) |
| Walks | Cl | G | BB | BB/G | |
| On base percentage | Cl | G | AB | H | BB | HBP | SF | OB% | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 13 | 11 | 0 | 0 | 0 | .846 |
| 2. | GARCIA Ramon BLA | FR | 4 | 11 | 8 | 0 | 0 | 0 | .727 |
| PIRELA Edgar AZU | FR | 4 | 11 | 8 | 0 | 0 | 0 | .727 | |
| 4. | SNEL Thijs Johannes AMA | FR | 4 | 12 | 7 | 0 | 0 | 0 | .583 |
| 5. | GONZALEZ Diego AMA | FR | 4 | 13 | 7 | 0 | 0 | 0 | .538 |
| RONNE Ruben Friis AMA | FR | 4 | 13 | 7 | 0 | 0 | 0 | .538 | |
| 7. | PEREZ Rodolfo AMA | FR | 4 | 13 | 6 | 0 | 0 | 0 | .462 |
| 8. | SOLANO Adrian AZU | FR | 4 | 11 | 5 | 0 | 0 | 0 | .455 |
| 9. | SANFIEL Gregorio AMA | FR | 4 | 13 | 5 | 0 | 0 | 0 | .385 |
| 10. | SANCHEZ Juan Pedro AZU | FR | 4 | 11 | 4 | 0 | 0 | 0 | .364 |
| Slugging percentage | Cl | G | AB | H | 2B | 3B | HR | SLUG% | |
| 1. | RODRIGUEZ Orlando AMA | FR | 4 | 13 | 11 | 4 | 0 | 2 | 1.615 |
| 2. | PEREZ Rodolfo AMA | FR | 4 | 13 | 6 | 3 | 0 | 2 | 1.154 |
| 3. | GARCIA Ramon BLA | FR | 4 | 11 | 8 | 3 | 0 | 0 | 1.000 |
| 4. | PIRELA Edgar AZU | FR | 4 | 11 | 8 | 2 | 0 | 0 | .909 |
| 5. | GONZALEZ Diego AMA | FR | 4 | 13 | 7 | 3 | 0 | 0 | .769 |
| 6. | SNEL Thijs Johannes AMA | FR | 4 | 12 | 7 | 2 | 0 | 0 | .750 |
| 7. | SOLANO Adrian AZU | FR | 4 | 11 | 5 | 2 | 0 | 0 | .636 |
| 8. | RONNE Ruben Friis AMA | FR | 4 | 13 | 7 | 0 | 0 | 0 | .538 |
| 9. | MELENDEZ L AZU | 4 | 11 | 3 | 2 | 0 | 0 | .455 | |
| 10. | SANFIEL Gregorio AMA | FR | 4 | 13 | 5 | 0 | 0 | 0 | .385 |
| Wins | Cl | G | W-L | |
| Innings pitched | Cl | G | IP | IP/G | |
| Strikeouts | Cl | G | SO | SO/G | |
| Appearances | Cl | App | GS | W | L | Sv | |
| Saves | Cl | G | Saves | |
| Games started | Cl | App | GS | CG | W | L | |
| Shutouts | Cl | G | Sho | |
| Complete games | Cl | App | GS | CG | W | L | |
| Opp. batting avgerage | Cl | G | AB | H | AVG. | |
| Team Fielding | PO | A | E | FLD% | DP | SBA-ATT | |
| 1. | Amarillo Alevín..... | 43 | 26 | 3 | .958 | 1 | 0-0 |
| 2. | Azul Alevín......... | 35 | 22 | 13 | .814 | 3 | 0-0 |
| 3. | Blanco Alevín....... | 34 | 15 | 13 | .790 | 1 | 0-0 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 32 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Runs scored: | 12 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Hits: | 18 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| RBIs: | 10 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Doubles: | 6 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Home runs: | 2 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| 2 | - | Amarillo Alevín (vs Azul Alevín, Feb 06, 2010) | |
| Total bases: | 30 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Strikeouts: | 6 | - | (5 times ) |
| Runners LOB: | 8 | - | Azul Alevín (vs Blanco Alevín, Jan 30, 2010) |
| 8 | - | Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) | |
| 8 | - | Amarillo Alevín (vs Blanco Alevín, Feb 13, 2010) | |
| Hit into DP: | 2 | - | Blanco Alevín (vs Azul Alevín, Jan 30, 2010) |
Fielding
| Putouts: | 14 | - | Blanco Alevín (vs Azul Alevín, Jan 30, 2010) |
| Assists: | 9 | - | Blanco Alevín (vs Azul Alevín, Jan 30, 2010) |
| Errors: | 5 | - | Azul Alevín (vs Amarillo Alevín, Feb 06, 2010) |
| 5 | - | Blanco Alevín (vs Azul Alevín, Feb 20, 2010) | |
| 5 | - | Azul Alevín (vs Blanco Alevín, Feb 20, 2010) | |
| DPs turned: | 2 | - | Azul Alevín (vs Blanco Alevín, Jan 30, 2010) |
Pitching
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 57 | - | Azul Alevín vs Amarillo Alevín (Feb 06, 2010) |
| Runs scored: | 16 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Hits: | 27 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| RBIs: | 14 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Doubles: | 9 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Home runs: | 3 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Total bases: | 45 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Strikeouts: | 12 | - | Amarillo Alevín vs Blanco Alevín (Jan 23, 2010) |
| Runners LOB: | 14 | - | Blanco Alevín vs Amarillo Alevín (Feb 13, 2010) |
| Hit into DP: | 3 | - | Azul Alevín vs Blanco Alevín (Jan 30, 2010) |
Fielding
| Putouts: | 23 | - | Azul Alevín vs Amarillo Alevín (Feb 06, 2010) |
| Assists: | 13 | - | Azul Alevín vs Blanco Alevín (Jan 30, 2010) |
| 13 | - | Azul Alevín vs Amarillo Alevín (Feb 06, 2010) | |
| 13 | - | Amarillo Alevín vs Azul Alevín (Feb 28, 2010) | |
| Errors: | 10 | - | Blanco Alevín vs Azul Alevín (Feb 20, 2010) |
| DPs turned: | 3 | - | Azul Alevín vs Blanco Alevín (Jan 30, 2010) |
Pitching
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (6 times ) |
| Runs scored: | 3 | - | RODRIGUEZ O, Amarillo Alevín (vs Azul Alevín, Feb 06, 2010) |
| Hits: | 4 | - | RODRIGUEZ O, Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| RBIs: | 3 | - | SNEL T J, Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| 3 | - | RODRIGUEZ O, Amarillo Alevín (vs Azul Alevín, Feb 06, 2010) | |
| Doubles: | 2 | - | (4 times ) |
| Home runs: | 1 | - | (6 times ) |
| Total bases: | 9 | - | RODRIGUEZ O, Amarillo Alevín (vs Blanco Alevín, Jan 23, 2010) |
| Strikeouts: | 3 | - | ROVAINA H A, Blanco Alevín (vs Amarillo Alevín, Jan 23, 2010) |
| Runners LOB: | 4 | - | RASQUIN F, Blanco Alevín (vs Amarillo Alevín, Feb 13, 2010) |
| 4 | - | NUŃEZ J, Azul Alevín (vs Amarillo Alevín, Feb 28, 2010) |
Fielding
| Putouts: | 9 | - | RODRIGUEZ O, Amarillo Alevín (vs Azul Alevín, Feb 28, 2010) |
| Assists: | 6 | - | ROVAINA H A, Blanco Alevín (vs Azul Alevín, Jan 30, 2010) |
| Errors: | 3 | - | SOLANO A, Azul Alevín (vs Blanco Alevín, Feb 20, 2010) |
Pitching
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| Jan 23, 2010 | El Burgado | Amarillo Alevín 12, Blanco Alevín 4 | W-None, L-None | 250 | 1:15 | |
| Jan 30, 2010 | El Burgado | Blanco Alevín 5, Azul Alevín 4 | W-None, L-None | 180 | 1:05 | |
| Feb 06, 2010 | El Burgado | Amarillo Alevín 8, Azul Alevín 5 (6) | W-None, L-None | 150 | 1:10 | |
| Feb 13, 2010 | El Burgado | Amarillo Alevín 5, Blanco Alevín 2 | W-None, L-None | 140 | 0:50 | |
| Feb 20, 2010 | El Burgado | Azul Alevín 9, Blanco Alevín 6 | W-None, L-None | 120 | :55 | |
| Feb 28, 2010 | El Burgado | Amarillo Alevín 6, Azul Alevín 2 | W-None, L-None | 150 | 1:00 |
| () extra inning game |